Financial Review | ||||||||||||||||||||||||||||||||
Overview | 4 | Loans and Allowance for Credit Losses | ||||||||||||||||||||||||||||||
Earnings Performance | 5 | Leasing Activity | ||||||||||||||||||||||||||||||
Balance Sheet Analysis | 6 | Equity Securities | ||||||||||||||||||||||||||||||
Off-Balance Sheet Arrangements | 7 | Premises, Equipment and Other Assets | ||||||||||||||||||||||||||||||
Risk Management | 8 | Securitizations and Variable Interest Entities | ||||||||||||||||||||||||||||||
Capital Management | 9 | Mortgage Banking Activities | ||||||||||||||||||||||||||||||
Regulatory Matters | 10 | Intangible Assets | ||||||||||||||||||||||||||||||
Critical Accounting Policies | 11 | Deposits | ||||||||||||||||||||||||||||||
Current Accounting Developments | 12 | Long-Term Debt | ||||||||||||||||||||||||||||||
Forward-Looking Statements | 13 | Guarantees and Other Commitments | ||||||||||||||||||||||||||||||
Risk Factors | 14 | Pledged Assets and Collateral | ||||||||||||||||||||||||||||||
15 | Legal Actions | |||||||||||||||||||||||||||||||
Controls and Procedures | 16 | Derivatives | ||||||||||||||||||||||||||||||
Disclosure Controls and Procedures | 17 | Fair Values of Assets and Liabilities | ||||||||||||||||||||||||||||||
Internal Control Over Financial Reporting | 18 | Preferred Stock | ||||||||||||||||||||||||||||||
Management’s Report on Internal Control over Financial Reporting | 19 | Common Stock and Stock Plans | ||||||||||||||||||||||||||||||
Report of Independent Registered Public Accounting Firm | 20 | Revenue from Contracts with Customers | ||||||||||||||||||||||||||||||
21 | Employee Benefits and Other Expenses | |||||||||||||||||||||||||||||||
Financial Statements | 22 | Restructuring Charges | ||||||||||||||||||||||||||||||
Consolidated Statement of Income | 23 | Income Taxes | ||||||||||||||||||||||||||||||
Consolidated Statement of Comprehensive Income | 24 | Earnings and Dividends Per Common Share | ||||||||||||||||||||||||||||||
Consolidated Balance Sheet | 25 | Other Comprehensive Income | ||||||||||||||||||||||||||||||
Consolidated Statement of Changes in Equity | 26 | Operating Segments | ||||||||||||||||||||||||||||||
Consolidated Statement of Cash Flows | 27 | Parent-Only Financial Statements | ||||||||||||||||||||||||||||||
28 | Regulatory Capital Requirements and Other Restrictions | |||||||||||||||||||||||||||||||
Notes to Financial Statements | ||||||||||||||||||||||||||||||||
1 | Summary of Significant Accounting Policies | Report of Independent Registered Public Accounting Firm | ||||||||||||||||||||||||||||||
2 | Trading Activities | Quarterly Financial Data | ||||||||||||||||||||||||||||||
3 | Available-for-Sale and Held-to-Maturity Debt Securities | Glossary of Acronyms |
Wells Fargo & Company | 33 |
Overview |
34 | Wells Fargo & Company |
Wells Fargo & Company | 35 |
36 | Wells Fargo & Company |
Year ended December 31, | |||||||||||||||||||||||||||||||||||||||||
(in millions, except per share amounts) | 2020 | 2019 | $ Change 2020/ 2019 | % Change 2020/ 2019 | 2018 | $ Change 2019/ 2018 | % Change 2019/ 2018 | ||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 39,835 | 47,231 | (7,396) | (16) | % | $ | 49,995 | (2,764) | (6) | % | ||||||||||||||||||||||||||||||
Noninterest income | 32,505 | 37,832 | (5,327) | (14) | 36,413 | 1,419 | 4 | ||||||||||||||||||||||||||||||||||
Total revenue | 72,340 | 85,063 | (12,723) | (15) | 86,408 | (1,345) | (2) | ||||||||||||||||||||||||||||||||||
Provision for credit losses | 14,129 | 2,687 | 11,442 | 426 | 1,744 | 943 | 54 | ||||||||||||||||||||||||||||||||||
Noninterest expense | 57,630 | 58,178 | (548) | (1) | 56,126 | 2,052 | 4 | ||||||||||||||||||||||||||||||||||
Net income before noncontrolling interests | 3,586 | 20,041 | (16,455) | (82) | 22,876 | (2,835) | (12) | ||||||||||||||||||||||||||||||||||
Less: Net income from noncontrolling interests | 285 | 492 | (207) | (42) | 483 | 9 | 2 | ||||||||||||||||||||||||||||||||||
Wells Fargo net income | 3,301 | 19,549 | (16,248) | (83) | 22,393 | (2,844) | (13) | ||||||||||||||||||||||||||||||||||
Earnings per common share | 0.42 | 4.08 | (3.66) | (90) | 4.31 | (0.23) | (5) | ||||||||||||||||||||||||||||||||||
Diluted earnings per common share | 0.41 | 4.05 | (3.64) | (90) | 4.28 | (0.23) | (5) | ||||||||||||||||||||||||||||||||||
Dividends declared per common share | 1.22 | 1.92 | (0.70) | (36) | 1.64 | 0.28 | 17 | ||||||||||||||||||||||||||||||||||
Balance sheet (at year end) | |||||||||||||||||||||||||||||||||||||||||
Debt securities | 501,207 | 497,125 | 4,082 | 1 | 484,689 | 12,436 | 3 | ||||||||||||||||||||||||||||||||||
Loans | 887,637 | 962,265 | (74,628) | (8) | 953,110 | 9,155 | 1 | ||||||||||||||||||||||||||||||||||
Allowance for loan losses | 18,516 | 9,551 | 8,965 | 94 | 9,775 | (224) | (2) | ||||||||||||||||||||||||||||||||||
Equity securities | 62,260 | 68,241 | (5,981) | (9) | 55,148 | 13,093 | 24 | ||||||||||||||||||||||||||||||||||
Assets | 1,955,163 | 1,927,555 | 27,608 | 1 | 1,895,883 | 31,672 | 2 | ||||||||||||||||||||||||||||||||||
Deposits | 1,404,381 | 1,322,626 | 81,755 | 6 | 1,286,170 | 36,456 | 3 | ||||||||||||||||||||||||||||||||||
Long-term debt | 212,950 | 228,191 | (15,241) | (7) | 229,044 | (853) | — | ||||||||||||||||||||||||||||||||||
Common stockholders’ equity | 164,778 | 166,669 | (1,891) | (1) | 174,359 | (7,690) | (4) | ||||||||||||||||||||||||||||||||||
Wells Fargo stockholders’ equity | 184,887 | 187,146 | (2,259) | (1) | 196,166 | (9,020) | (5) | ||||||||||||||||||||||||||||||||||
Total equity | 185,920 | 187,984 | (2,064) | (1) | 197,066 | (9,082) | (5) | ||||||||||||||||||||||||||||||||||
Wells Fargo & Company | 37 |
Year ended December 31, | |||||||||||||||||
2020 | 2019 | 2018 | |||||||||||||||
Profitability ratios | |||||||||||||||||
Return on average assets (ROA) (1) | 0.17 | % | 1.02 | 1.19 | |||||||||||||
Return on average equity (ROE) (2) | 1.04 | 10.23 | 11.53 | ||||||||||||||
Return on average tangible common equity (ROTCE) (3) | 1.25 | 12.20 | 13.73 | ||||||||||||||
Efficiency ratio (4) | 79.7 | 68.4 | 65.0 | ||||||||||||||
Capital ratios (5) | |||||||||||||||||
At year end: | |||||||||||||||||
Wells Fargo common stockholders’ equity to assets | 8.43 | 8.65 | 9.20 | ||||||||||||||
Total equity to assets | 9.51 | 9.75 | 10.39 | ||||||||||||||
Risk-based capital (6): | |||||||||||||||||
Common Equity Tier 1 | 11.59 | 11.14 | 11.74 | ||||||||||||||
Tier 1 capital | 13.25 | 12.76 | 13.46 | ||||||||||||||
Total capital | 16.14 | 15.75 | 16.60 | ||||||||||||||
Tier 1 leverage | 8.32 | 8.31 | 9.07 | ||||||||||||||
Average balances: | |||||||||||||||||
Average Wells Fargo common stockholders’ equity to average assets | 8.45 | 9.16 | 9.50 | ||||||||||||||
Average total equity to average assets | 9.53 | 10.33 | 10.77 | ||||||||||||||
Per common share data | |||||||||||||||||
Dividend payout ratio (7) | 297.6 | 47.4 | 38.3 | ||||||||||||||
Book value (8) | $ | 39.76 | 40.31 | 38.06 | |||||||||||||
Earnings Performance |
38 | Wells Fargo & Company |
Year ended December 31, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||
(in millions) | Average balance | Interest income/ expense | Interest rates | Average balance | Interest income/ expense | Interest rates | Average balance | Interest income/ expense | Interest rates | ||||||||||||||||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | $ | 186,386 | 547 | 0.29 | % | $ | 135,741 | 2,875 | 2.12 | % | $ | 156,366 | 2,854 | 1.82 | % | ||||||||||||||||||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | 82,798 | 393 | 0.47 | 99,286 | 2,164 | 2.18 | 78,547 | 1,431 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||
Debt securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading debt securities | 94,731 | 2,544 | 2.69 | 93,655 | 3,149 | 3.36 | 83,526 | 2,856 | 3.42 | ||||||||||||||||||||||||||||||||||||||||||||
Available-for-sale debt securities | 229,077 | 5,248 | 2.29 | 262,694 | 8,493 | 3.23 | 265,198 | 8,604 | 3.24 | ||||||||||||||||||||||||||||||||||||||||||||
Held-to-maturity debt securities | 173,505 | 3,841 | 2.21 | 149,105 | 3,814 | 2.56 | 145,565 | 3,487 | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||
Total debt securities | 497,313 | 11,633 | 2.34 | 505,454 | 15,456 | 3.06 | 494,289 | 14,947 | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||
Loans held for sale (2)(3) | 27,493 | 947 | 3.45 | 21,516 | 892 | 4.14 | 20,920 | 917 | 4.38 | ||||||||||||||||||||||||||||||||||||||||||||
Loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial and industrial – U.S. | 281,080 | 7,912 | 2.82 | 284,888 | 12,107 | 4.25 | 275,656 | 11,465 | 4.16 | ||||||||||||||||||||||||||||||||||||||||||||
Commercial and industrial – Non-U.S. | 66,915 | 1,673 | 2.50 | 64,274 | 2,385 | 3.71 | 60,718 | 2,143 | 3.53 | ||||||||||||||||||||||||||||||||||||||||||||
Real estate mortgage | 122,482 | 3,842 | 3.14 | 121,813 | 5,356 | 4.40 | 122,947 | 5,279 | 4.29 | ||||||||||||||||||||||||||||||||||||||||||||
Real estate construction | 21,608 | 760 | 3.52 | 21,183 | 1,095 | 5.17 | 23,609 | 1,167 | 4.94 | ||||||||||||||||||||||||||||||||||||||||||||
Lease financing | 17,801 | 736 | 4.13 | 19,302 | 873 | 4.52 | 19,392 | 919 | 4.74 | ||||||||||||||||||||||||||||||||||||||||||||
Total commercial loans | 509,886 | 14,923 | 2.93 | 511,460 | 21,816 | 4.27 | 502,322 | 20,973 | 4.18 | ||||||||||||||||||||||||||||||||||||||||||||
Consumer loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential mortgage – first lien | 288,105 | 9,661 | 3.35 | 288,059 | 10,974 | 3.81 | 284,178 | 11,481 | 4.04 | ||||||||||||||||||||||||||||||||||||||||||||
Residential mortgage – junior lien | 26,700 | 1,185 | 4.44 | 31,989 | 1,800 | 5.63 | 36,687 | 1,975 | 5.38 | ||||||||||||||||||||||||||||||||||||||||||||
Credit card | 37,093 | 4,315 | 11.63 | 38,865 | 4,889 | 12.58 | 36,780 | 4,678 | 12.72 | ||||||||||||||||||||||||||||||||||||||||||||
Auto | 48,362 | 2,379 | 4.92 | 45,901 | 2,362 | 5.15 | 48,115 | 2,491 | 5.18 | ||||||||||||||||||||||||||||||||||||||||||||
Other consumer | 31,642 | 1,719 | 5.43 | 34,682 | 2,412 | 6.95 | 37,115 | 2,488 | 6.70 | ||||||||||||||||||||||||||||||||||||||||||||
Total consumer loans | 431,902 | 19,259 | 4.46 | 439,496 | 22,437 | 5.11 | 442,875 | 23,113 | 5.22 | ||||||||||||||||||||||||||||||||||||||||||||
Total loans (3) | 941,788 | 34,182 | 3.63 | 950,956 | 44,253 | 4.65 | 945,197 | 44,086 | 4.66 | ||||||||||||||||||||||||||||||||||||||||||||
Equity securities | 28,950 | 557 | 1.92 | 35,930 | 966 | 2.69 | 38,092 | 999 | 2.62 | ||||||||||||||||||||||||||||||||||||||||||||
Other | 7,505 | 14 | 0.18 | 5,579 | 90 | 1.62 | 5,071 | 74 | 1.46 | ||||||||||||||||||||||||||||||||||||||||||||
Total interest-earning assets | $ | 1,772,233 | 48,273 | 2.72 | % | $ | 1,754,462 | 66,696 | 3.80 | % | $ | 1,738,482 | 65,308 | 3.76 | % | ||||||||||||||||||||||||||||||||||||||
Cash and due from banks | 21,676 | — | 19,558 | — | 18,777 | — | |||||||||||||||||||||||||||||||||||||||||||||||
Goodwill | 26,387 | — | 26,409 | — | 26,453 | — | |||||||||||||||||||||||||||||||||||||||||||||||
Other | 123,205 | — | 113,015 | — | 105,180 | — | |||||||||||||||||||||||||||||||||||||||||||||||
Total noninterest-earning assets | $ | 171,268 | — | 158,982 | — | 150,410 | — | ||||||||||||||||||||||||||||||||||||||||||||||
Total assets | $ | 1,943,501 | 48,273 | 1,913,444 | 66,696 | 1,888,892 | 65,308 | ||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand deposits | $ | 98,182 | 184 | 0.19 | % | $ | 59,121 | 789 | 1.33 | % | $ | 63,243 | 606 | 0.96 | % | ||||||||||||||||||||||||||||||||||||||
Savings deposits | 744,226 | 1,492 | 0.20 | 705,957 | 4,132 | 0.59 | 684,882 | 2,157 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||
Time deposits | 81,674 | 892 | 1.09 | 123,634 | 2,776 | 2.25 | 105,475 | 2,024 | 1.92 | ||||||||||||||||||||||||||||||||||||||||||||
Deposits in non-U.S. offices | 39,260 | 236 | 0.60 | 53,438 | 938 | 1.75 | 63,945 | 835 | 1.30 | ||||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 963,342 | 2,804 | 0.29 | 942,150 | 8,635 | 0.92 | 917,545 | 5,622 | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||
Short-term borrowings | 70,206 | 251 | 0.36 | 115,337 | 2,317 | 2.01 | 104,267 | 1,719 | 1.65 | ||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 224,587 | 4,471 | 1.99 | 232,491 | 7,350 | 3.16 | 224,268 | 6,703 | 2.99 | ||||||||||||||||||||||||||||||||||||||||||||
Other liabilities | 28,435 | 438 | 1.54 | 25,771 | 551 | 2.13 | 27,648 | 610 | 2.21 | ||||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | $ | 1,286,570 | 7,964 | 0.62 | % | $ | 1,315,749 | 18,853 | 1.43 | % | $ | 1,273,728 | 14,654 | 1.15 | % | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing demand deposits | 412,669 | — | 344,111 | — | 358,312 | — | |||||||||||||||||||||||||||||||||||||||||||||||
Other noninterest-bearing liabilities | 59,048 | — | 55,963 | — | 53,496 | — | |||||||||||||||||||||||||||||||||||||||||||||||
Total noninterest-bearing liabilities | $ | 471,717 | — | 400,074 | — | 411,808 | — | ||||||||||||||||||||||||||||||||||||||||||||||
Total liabilities | $ | 1,758,287 | 7,964 | 1,715,823 | 18,853 | 1,685,536 | 14,654 | ||||||||||||||||||||||||||||||||||||||||||||||
Total equity | 185,214 | — | 197,621 | — | 203,356 | — | |||||||||||||||||||||||||||||||||||||||||||||||
Total liabilities and equity | $ | 1,943,501 | 7,964 | 1,913,444 | 18,853 | 1,888,892 | 14,654 | ||||||||||||||||||||||||||||||||||||||||||||||
Interest rate spread on a taxable-equivalent basis (4) | 2.10 | 2.37 | 2.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest margin and net interest income on a taxable-equivalent basis (4) | $ | 40,309 | 2.27 | % | $ | 47,843 | 2.73 | % | $ | 50,654 | 2.91 | % | |||||||||||||||||||||||||||||||||||||||||
Wells Fargo & Company | 39 |
Year ended December 31, | |||||||||||||||||||||||||||||||||||
2020 vs. 2019 | 2019 vs. 2018 | ||||||||||||||||||||||||||||||||||
(in millions) | Volume | Rate | Total | Volume | Rate | Total | |||||||||||||||||||||||||||||
Increase (decrease) in interest income: | |||||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | $ | 797 | (3,125) | (2,328) | (407) | 428 | 21 | ||||||||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | (309) | (1,462) | (1,771) | 419 | 314 | 733 | |||||||||||||||||||||||||||||
Debt securities: | |||||||||||||||||||||||||||||||||||
Trading debt securities | 35 | (640) | (605) | 343 | (50) | 293 | |||||||||||||||||||||||||||||
Available-for-sale debt securities: | (991) | (2,254) | (3,245) | (83) | (28) | (111) | |||||||||||||||||||||||||||||
Held-to-maturity debt securities: | 584 | (557) | 27 | 87 | 240 | 327 | |||||||||||||||||||||||||||||
Total debt securities | (372) | (3,451) | (3,823) | 347 | 162 | 509 | |||||||||||||||||||||||||||||
Loans held for sale | 219 | (164) | 55 | 26 | (51) | (25) | |||||||||||||||||||||||||||||
Commercial loans: | |||||||||||||||||||||||||||||||||||
Commercial and industrial – U.S. | (160) | (4,035) | (4,195) | 390 | 252 | 642 | |||||||||||||||||||||||||||||
Commercial and industrial – Non-U.S. | 94 | (806) | (712) | 130 | 112 | 242 | |||||||||||||||||||||||||||||
Real estate mortgage | 29 | (1,543) | (1,514) | (51) | 128 | 77 | |||||||||||||||||||||||||||||
Real estate construction | 22 | (357) | (335) | (124) | 52 | (72) | |||||||||||||||||||||||||||||
Lease financing | (65) | (72) | (137) | (4) | (42) | (46) | |||||||||||||||||||||||||||||
Total commercial loans | (80) | (6,813) | (6,893) | 341 | 502 | 843 | |||||||||||||||||||||||||||||
Consumer loans: | |||||||||||||||||||||||||||||||||||
Residential mortgage – first lien | 2 | (1,315) | (1,313) | 155 | (662) | (507) | |||||||||||||||||||||||||||||
Residential mortgage – junior lien | (270) | (345) | (615) | (263) | 88 | (175) | |||||||||||||||||||||||||||||
Credit card | (216) | (358) | (574) | 262 | (51) | 211 | |||||||||||||||||||||||||||||
Auto | 125 | (108) | 17 | (115) | (14) | (129) | |||||||||||||||||||||||||||||
Other consumer | (198) | (495) | (693) | (167) | 91 | (76) | |||||||||||||||||||||||||||||
Total consumer loans | (557) | (2,621) | (3,178) | (128) | (548) | (676) | |||||||||||||||||||||||||||||
Total loans | (637) | (9,434) | (10,071) | 213 | (46) | 167 | |||||||||||||||||||||||||||||
Equity securities | (165) | (244) | (409) | (59) | 26 | (33) | |||||||||||||||||||||||||||||
Other | 23 | (99) | (76) | 7 | 9 | 16 | |||||||||||||||||||||||||||||
Total increase (decrease) in interest income | (444) | (17,979) | (18,423) | 546 | 842 | 1,388 | |||||||||||||||||||||||||||||
Increase (decrease) in interest expense: | |||||||||||||||||||||||||||||||||||
Deposits: | |||||||||||||||||||||||||||||||||||
Demand deposits | 324 | (929) | (605) | (42) | 225 | 183 | |||||||||||||||||||||||||||||
Savings deposits | 217 | (2,857) | (2,640) | 65 | 1,910 | 1,975 | |||||||||||||||||||||||||||||
Time deposits | (748) | (1,136) | (1,884) | 377 | 375 | 752 | |||||||||||||||||||||||||||||
Deposits in non-U.S. offices | (202) | (500) | (702) | (152) | 255 | 103 | |||||||||||||||||||||||||||||
Total interest-bearing deposits | (409) | (5,422) | (5,831) | 248 | 2,765 | 3,013 | |||||||||||||||||||||||||||||
Short-term borrowings | (667) | (1,399) | (2,066) | 196 | 402 | 598 | |||||||||||||||||||||||||||||
Long-term debt | (242) | (2,637) | (2,879) | 254 | 393 | 647 | |||||||||||||||||||||||||||||
Other liabilities | 52 | (165) | (113) | (38) | (21) | (59) | |||||||||||||||||||||||||||||
Total increase (decrease) in interest expense | (1,266) | (9,623) | (10,889) | 660 | 3,539 | 4,199 | |||||||||||||||||||||||||||||
Increase (decrease) in net interest income on a taxable-equivalent basis | $ | 822 | (8,356) | (7,534) | (114) | (2,697) | (2,811) |
40 | Wells Fargo & Company |
Year ended December 31, | |||||||||||||||||||||||||||||||||||||||||
(in millions) | 2020 | 2019 | $ Change 2020/ 2019 | % Change 2020/ 2019 | 2018 | $ Change 2019/ 2018 | % Change 2019/ 2018 | ||||||||||||||||||||||||||||||||||
Deposit-related fees | $ | 5,221 | 5,819 | (598) | (10) | % | $ | 5,741 | 78 | 1 | % | ||||||||||||||||||||||||||||||
Lending-related fees | 1,381 | 1,474 | (93) | (6) | 1,628 | (154) | (9) | ||||||||||||||||||||||||||||||||||
Brokerage fees | 9,375 | 9,237 | 138 | 1 | 9,436 | (199) | (2) | ||||||||||||||||||||||||||||||||||
Trust and investment management fees | 2,872 | 3,038 | (166) | (5) | 3,316 | (278) | (8) | ||||||||||||||||||||||||||||||||||
Investment banking fees | 1,865 | 1,797 | 68 | 4 | 1,757 | 40 | 2 | ||||||||||||||||||||||||||||||||||
Card fees | 3,544 | 4,016 | (472) | (12) | 3,907 | 109 | 3 | ||||||||||||||||||||||||||||||||||
Servicing income, net | (139) | 522 | (661) | NM | 1,373 | (851) | (62) | ||||||||||||||||||||||||||||||||||
Net gains on mortgage loan originations/sales | 3,632 | 2,193 | 1,439 | 66 | 1,644 | 549 | 33 | ||||||||||||||||||||||||||||||||||
Mortgage banking | 3,493 | 2,715 | 778 | 29 | 3,017 | (302) | (10) | ||||||||||||||||||||||||||||||||||
Net gains from trading activities | 1,172 | 993 | 179 | 18 | 602 | 391 | 65 | ||||||||||||||||||||||||||||||||||
Net gains on debt securities | 873 | 140 | 733 | 524 | 108 | 32 | 30 | ||||||||||||||||||||||||||||||||||
Net gains from equity securities | 665 | 2,843 | (2,178) | (77) | 1,515 | 1,328 | 88 | ||||||||||||||||||||||||||||||||||
Lease income | 1,245 | 1,614 | (369) | (23) | 1,757 | (143) | (8) | ||||||||||||||||||||||||||||||||||
Other | 799 | 4,146 | (3,347) | (81) | 3,629 | 517 | 14 | ||||||||||||||||||||||||||||||||||
Total | $ | 32,505 | 37,832 | (5,327) | (14) | $ | 36,413 | 1,419 | 4 |
Wells Fargo & Company | 41 |
Year ended December 31, | |||||||||||||||||||||||||||||||||||||||||
(in millions) | 2020 | 2019 | $ Change 2020/ 2019 | % Change 2020/ 2019 | 2018 | $ Change 2019/ 2018 | % Change 2019/ 2018 | ||||||||||||||||||||||||||||||||||
Personnel | $ | 34,811 | 35,128 | (317) | (1) | % | $ | 33,085 | 2,043 | 6 | % | ||||||||||||||||||||||||||||||
Technology, telecommunications and equipment | 3,099 | 3,276 | (177) | (5) | 2,903 | 373 | 13 | ||||||||||||||||||||||||||||||||||
Occupancy | 3,263 | 2,945 | 318 | 11 | 2,888 | 57 | 2 | ||||||||||||||||||||||||||||||||||
Operating losses | 3,523 | 4,321 | (798) | (18) | 3,124 | 1,197 | 38 | ||||||||||||||||||||||||||||||||||
Professional and outside services | 6,706 | 6,745 | (39) | (1) | 6,588 | 157 | 2 | ||||||||||||||||||||||||||||||||||
Leases (1) | 1,022 | 1,155 | (133) | (12) | 1,334 | (179) | (13) | ||||||||||||||||||||||||||||||||||
Advertising and promotion | 600 | 1,076 | (476) | (44) | 857 | 219 | 26 | ||||||||||||||||||||||||||||||||||
Restructuring charges | 1,499 | — | 1,499 | NM | — | — | NM | ||||||||||||||||||||||||||||||||||
Other | 3,107 | 3,532 | (425) | (12) | 5,347 | (1,815) | (34) | ||||||||||||||||||||||||||||||||||
Total | $ | 57,630 | 58,178 | (548) | (1) | $ | 56,126 | 2,052 | 4 |
42 | Wells Fargo & Company |
Year ended December 31, | |||||||||||
(in millions) | 2020 | 2019 | |||||||||
Net interest income | $ | 15 | 70 | ||||||||
Net gains (losses) from equity securities | (273) | 664 | |||||||||
Total revenue (losses) from deferred compensation plan investments | (258) | 734 | |||||||||
Increase in deferred compensation plan liabilities | (582) | (739) | |||||||||
Net derivative gains from economic hedges of deferred compensation | 778 | — | |||||||||
Decrease (increase) in personnel expense | 196 | (739) | |||||||||
Loss before income tax expense | $ | (62) | (5) |
Wells Fargo & Company | 43 |
Wells Fargo & Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Banking and Lending | Commercial Banking | Corporate and Investment Banking | Wealth and Investment Management | Corporate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Consumer and Small Business Banking • Home Lending • Credit Card • Auto • Personal Lending | • Middle Market Banking • Asset-Based Lending and Leasing | • Banking • Commercial Real Estate • Markets | • Wealth Management • Asset Management | • Corporate Treasury • Enterprise Functions • Investment Portfolio • Affiliated venture capital and private equity partnerships • Non-strategic businesses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Wells Fargo & Company |
Year ended December 31, | |||||||||||||||||||||||||||||||||||||||||
(in millions) | Consumer Banking and Lending | Commercial Banking | Corporate and Investment Banking | Wealth and Investment Management | Corporate (1) | Reconciling Items (2) | Consolidated Company | ||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 23,378 | 6,191 | 7,501 | 2,993 | 247 | (475) | 39,835 | |||||||||||||||||||||||||||||||||
Noninterest income | 10,638 | 3,547 | 6,319 | 11,519 | 3,216 | (2,734) | 32,505 | ||||||||||||||||||||||||||||||||||
Total revenue | 34,016 | 9,738 | 13,820 | 14,512 | 3,463 | (3,209) | 72,340 | ||||||||||||||||||||||||||||||||||
Provision for credit losses | 5,662 | 3,744 | 4,946 | 249 | (472) | — | 14,129 | ||||||||||||||||||||||||||||||||||
Noninterest expense | 26,976 | 6,908 | 7,703 | 12,051 | 3,992 | — | 57,630 | ||||||||||||||||||||||||||||||||||
Income (loss) before income tax expense (benefit) | 1,378 | (914) | 1,171 | 2,212 | (57) | (3,209) | 581 | ||||||||||||||||||||||||||||||||||
Income tax expense (benefit) | 302 | (238) | 330 | 552 | (742) | (3,209) | (3,005) | ||||||||||||||||||||||||||||||||||
Net income (loss) before noncontrolling interests | 1,076 | (676) | 841 | 1,660 | 685 | — | 3,586 | ||||||||||||||||||||||||||||||||||
Less: Net income (loss) from noncontrolling interests | — | 5 | (1) | 4 | 277 | — | 285 | ||||||||||||||||||||||||||||||||||
Net income (loss) | $ | 1,076 | (681) | 842 | 1,656 | 408 | — | 3,301 | |||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 25,786 | 8,184 | 8,005 | 3,917 | 1,950 | (611) | 47,231 | |||||||||||||||||||||||||||||||||
Noninterest income | 12,105 | 4,154 | 6,223 | 11,815 | 5,859 | (2,324) | 37,832 | ||||||||||||||||||||||||||||||||||
Total revenue | 37,891 | 12,338 | 14,228 | 15,732 | 7,809 | (2,935) | 85,063 | ||||||||||||||||||||||||||||||||||
Provision for credit losses | 2,184 | 190 | 173 | 2 | 138 | — | 2,687 | ||||||||||||||||||||||||||||||||||
Noninterest expense | 26,998 | 7,068 | 7,432 | 13,363 | 3,317 | — | 58,178 | ||||||||||||||||||||||||||||||||||
Income (loss) before income tax expense (benefit) | 8,709 | 5,080 | 6,623 | 2,367 | 4,354 | (2,935) | 24,198 | ||||||||||||||||||||||||||||||||||
Income tax expense (benefit) | 2,814 | 1,266 | 1,658 | 590 | 764 | (2,935) | 4,157 | ||||||||||||||||||||||||||||||||||
Net income before noncontrolling interests | 5,895 | 3,814 | 4,965 | 1,777 | 3,590 | — | 20,041 | ||||||||||||||||||||||||||||||||||
Less: Net income (loss) from noncontrolling interests | — | 6 | (1) | 9 | 478 | — | 492 | ||||||||||||||||||||||||||||||||||
Net income | $ | 5,895 | 3,808 | 4,966 | 1,768 | 3,112 | — | 19,549 | |||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
